Click Image for Gallery
| Manufacturer | Mitsubishi | Model Name | AA065VB01 |
|---|---|---|---|
| Screen Size | 6.5 inch | Screen Type | LCM , a-Si TFT-LCD |
| Pixel Number | 640(RGB)×480 (VGA) | Arrangement | RGB Vertical Stripe |
| Active Area(mm) | 132.48 × 99.36 (H×V) | Outline(mm) | 154 × 121 (H×V×D) |
| Bezel Area(mm) | 135.5 × 102.4 (H×V) | Treatment | Antiglare, Hard coating (3H) |
| Luminance | 400 cd/m² (Typ.) | Contrast Ratio | 600 : 1 (Typ.) (TM) |
| Viewing Angle | 70/70/50/60 (Typ.)(CR≥10) | Response | 10/30 (Typ.)(Tr/Td) ms |
| Good View at | 6 o'clock | Work Mode | TN, Normally White, Transmissive |
| Color Depth | 262K | Backlight | 2 pcs CCFL , 50K hours , No Driver |
| Mass | 205g (Typ.) | ||
| Refresh Rate | 60Hz | Touchscreen | Without |
| Signal Type | CMOS (1 ch, 6-bit) , 31 pins Connector | ||
| Voltage Supply | 3.3/5.0V (Typ.)(VCC) | ||
| Max. Ratings | Storage Temp.: -20 ~ 80 °C Operating Temp.: -20 ~ 70 °C | ||























